Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 2 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 | 19 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:38.464 | 1:37.954 | 1:39.199 | 15 |
3 | 4 | Robert Kubica | BMW Sauber | 1:38.347 | 1:38.050 | 1:39.392 | 18 |
4 | 1 | Kimi Räikkönen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 | 21 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:38.656 | 1:38.120 | 1:39.937 | 18 |
6 | 15 | Sebastian Vettel | STR-Ferrari | 1:38.141 | 1:37.842 | 1:40.142 | 19 |
7 | 11 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 | 21 |
8 | 3 | Nick Heidfeld | BMW Sauber | 1:38.738 | 1:37.859 | 1:40.631 | 19 |
9 | 7 | Nico Rosberg | Williams-Toyota | 1:38.595 | 1:38.336 | 1:40.721 | 18 |
10 | 14 | Sebastien Bourdais | STR-Ferrari | 1:38.622 | 1:38.417 | 1:40.750 | 18 |
11 | 8 | Kazuki Nakajima | Williams-Toyota | 1:38.667 | 1:38.428 |
1 c _) Y" v* M# p3 J( ptvb now,tvbnow,bttvb | 15 |
12 | 5 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 |
I( R5 K* }6 w! G6 w# Wtvb now,tvbnow,bttvb | 12 |
13 | 12 | Timo Glock | Toyota | 1:38.532 | 1:38.499 | ) R* t- Q( u. m4 _$ g p/ u+ ^0 d
| 14 |
14 | 10 | Mark Webber | Red Bull-Renault | 1:38.559 | 1:38.515 |
' @" h0 N, n& A9 S6 Mtvb now,tvbnow,bttvb | 15 |
15 | 6 | Nelsinho Piquet | Renault | 1:38.787 | 1:38.744 |
0 T! u- e& B; r; q | 15 |
16 | 16 | Jenson Button | Honda | 1:38.880 |
3 m# f8 R0 Y& m, vTVBNOW 含有熱門話題,最新最快電視,軟體,遊戲,電影,動漫及日常生活及興趣交流等資訊。 |
/ b$ u3 `* t& d+ A2 r' |- E( q5 g公仔箱論壇 | 6 |
17 | 9 | David Coulthard | Red Bull-Renault | 1:39.235 |
4 B# L0 M- [( \- V e. T |
3 u% b: V, l `- i* B3 r/ J公仔箱論壇 | 9 |
18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:39.268 | # q+ O2 a; O1 a+ W6 u
| www3.tvboxnow.com/ ]1 l- w) h/ N# I
| 10 |
19 | 17 | Rubens Barrichello | Honda | 1:39.811 |
9 \7 g+ C! P7 C |
. e$ ]/ \7 {! V! Y' n. m1 C | 10 |
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:39.943 |
7 k3 `" O+ O' K, m3 t; }TVBNOW 含有熱門話題,最新最快電視,軟體,遊戲,電影,動漫及日常生活及興趣交流等資訊。 |
- m, R# l5 j. v4 o( Zwww3.tvboxnow.com | 9 |