March 2, 20082007/2008 Italian Serie A | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | G | GA | W | D | L | G | GA | W | D | L | G | GA | GD | P | ||||||
1 | Inter Milan | 26 | 18 | 7 | 1 | 50 | 16 | 11 | 2 | 0 | 30 | 8 | 7 | 5 | 1 | 20 | 8 | 34 | 61 | ||||
2 | Roma | 26 | 16 | 7 | 3 | 46 | 24 | 10 | 2 | 1 | 29 | 13 | 6 | 5 | 2 | 17 | 11 | 22 | 55 | ||||
3 | Juventus | 26 | 13 | 9 | 4 | 46 | 24 | 8 | 4 | 2 | 26 | 7 | 5 | 5 | 2 | 20 | 17 | 22 | 48 | ||||
4 | Fiorentina | 26 | 13 | 8 | 5 | 40 | 25 | 7 | 3 | 3 | 23 | 14 | 6 | 5 | 2 | 17 | 11 | 15 | 47 | ||||
5 | AC Milan | 26 | 11 | 10 | 5 | 38 | 20 | 4 | 7 | 2 | 15 | 10 | 7 | 3 | 3 | 23 | 10 | 18 | 43 | ||||
6 | Udinese | 26 | 11 | 6 | 9 | 33 | 35 | 6 | 3 | 4 | 20 | 20 | 5 | 3 | 5 | 13 | 15 | -2 | 39 | ||||
7 | Sampdoria | 26 | 10 | 6 | 10 | 34 | 33 | 7 | 5 | 1 | 23 | 10 | 3 | 1 | 9 | 11 | 23 | 1 | 36 | ||||
8 | Genoa | 26 | 9 | 8 | 9 | 31 | 35 | 6 | 3 | 4 | 17 | 16 | 3 | 5 | 5 | 14 | 19 | -4 | 35 | ||||
9 | Palermo | 26 | 9 | 8 | 9 | 34 | 40 | 6 | 5 | 2 | 18 | 13 | 3 | 3 | 7 | 16 | 27 | -6 | 35 | ||||
10 | Atalanta | 26 | 8 | 10 | 8 | 40 | 40 | 5 | 6 | 2 | 27 | 19 | 3 | 4 | 6 | 13 | 21 | 0 | 34 | ||||
11 | Napoli | 26 | 9 | 6 | 11 | 37 | 40 | 7 | 3 | 3 | 19 | 13 | 2 | 3 | 8 | 18 | 27 | -3 | 33 | ||||
12 | Lazio | 26 | 7 | 9 | 10 | 29 | 33 | 6 | 2 | 5 | 18 | 16 | 1 | 7 | 5 | 11 | 17 | -4 | 30 | ||||
13 | Torino | 26 | 4 | 16 | 6 | 29 | 32 | 3 | 7 | 2 | 16 | 13 | 1 | 9 | 4 | 13 | 19 | -3 | 28 | ||||
14 | Siena | 26 | 6 | 10 | 10 | 30 | 34 | 3 | 7 | 3 | 17 | 13 | 3 | 3 | 7 | 13 | 21 | -4 | 28 | ||||
15 | Livorno | 26 | 6 | 8 | 12 | 27 | 39 | 3 | 5 | 5 | 14 | 19 | 3 | 3 | 7 | 13 | 20 | -12 | 26 | ||||
16 | Parma | 26 | 5 | 10 | 11 | 31 | 41 | 5 | 5 | 3 | 21 | 17 | 0 | 5 | 8 | 10 | 24 | -10 | 25 | ||||
17 | Empoli | 26 | 6 | 7 | 13 | 21 | 34 | 4 | 5 | 4 | 14 | 13 | 2 | 2 | 9 | 7 | 21 | -13 | 25 | ||||
18 | Catania Calcio | 26 | 5 | 9 | 12 | 21 | 32 | 5 | 4 | 3 | 12 | 8 | 0 | 5 | 9 | 9 | 24 | -11 | 24 | ||||
19 | Reggina | 26 | 4 | 10 | 12 | 21 | 39 | 4 | 4 | 6 | 14 | 17 | 0 | 6 | 6 | 7 | 22 | -18 | 22 | ||||
20 | Cagliari | 26 | 5 | 6 | 15 | 21 | 43 | 4 | 3 | 6 | 11 | 16 | 1 | 3 | 9 | 10 | 27 | -22 | 21 |
Champions League: 1st, 2nd Champions League qualifying: 3rd, 4th UEFA Cup: 5th, 6th Relegation: 18th, 19th, 20th |
Key | |||||||||||||||||||||||
GP: Games Played, W: Wins, D: Ties, L: Losses, G: Goals Scored, GA: Goals Against, GD: Goal Differential, P: Points | |||||||||||||||||||||||
Moved Up Moved Down Remained |
歡迎光臨 公仔箱論壇 (http://www3.tvboxnow.com/) | Powered by Discuz! 7.0.0 |